Guide des tailles
CHEMISES
Taille | Poitrine | Taille |
cm | pouce | cm | pouce | |
S | 89-94cm | 35.0''-36.9'' | 73,7-78,7 cm | 29.0''-30.9'' |
M | 96,5-101,5 cm | 37.9''-39.9'' | 81,3-86,3 cm | 32.0''-33.9'' |
L | 106,7-111,7 cm | 41.9''-43.9'' | 91,4-96,5 cm | 35.9''-37.9'' |
XL | 116,8-121,9 cm | 45.9''-47.9'' | 101,5-106,7 cm | 39.9''-41.9'' |
XXL | 127-132cm | 49.9''-51.9'' | 111,7-116,8 cm | 43.9''-45.9'' |
3XL | 137,1-142,2 cm | 53.9''-55.9'' | 121,9-127 cm | 47.9''-49.9'' |
BAS
Taille | Bas | Siège/Bas | Entrejambe |
cm | pouce | cm | pouce | cm | pouce | |
S | 71,1-76,2 cm | 27.9''-29.9'' | 88,9-91,4 cm | 34.9''-35.9'' | 81,3 cm | 32.0'' |
M | 81,2-86,3 cm | 31.9''-33.9'' | 91,4-101,6 cm | 35.9''-39.9'' | 81,3 cm | 32.0'' |
L | 91,4-96,5 cm | 35.9''-37.9'' | 106,7-111,7 cm | 41.9''-43.9'' | 81,3 cm | 32.0'' |
XL | 96,5-101,6 cm | 37.9''-39.9'' | 111,7-119,4 cm | 43.9''-46.9'' | 81,3 cm | 32.0'' |
XXL | 106,7-111,7 cm | 41.9''-43.9'' | 119,4-124,4 cm | 46.9''-48.9'' | 81,3 cm | 32.0'' |
3XL | 116,8-121,9 cm | 45.9''-47.9'' | 124,4-129,5 cm | 48.9''-50.9'' | 81,3 cm | 32.0'' |
HAUTS
Taille | Haut | Poitrine |
cm | pouce | cm | pouce | |
S | 86,4-91,4 cm | 34.0''-35.9'' | 88,9-94 cm | 34.9''-36.9'' |
M | 96,5-101,5 cm | 37.9''-39.9'' | 96,5-101,5 cm | 37.9''-39.9'' |
L | 106,7 cm | 41.9'' | 106,7-111,7 cm | 41.9''-43.9'' |
XL | 116,8 cm | 45.9'' | 116,8-121,9 cm | 45.9''-47.9'' |
XXL | 121,9 cm | 47.9'' | 127-132cm | 49.9''-51.9'' |
3XL | 127cm | 49.9'' | 137,1-142,2 cm | 53.9''-55.9'' |